TYT-MD-UV380-GPS
€136.36
TKR-D710/810
ANALOG-Digital DMR VHF/UHF Repeater

SPECIAL OFFER 2018
Only one unit with duplexer and power supply
TKR-D710/810
ANALOG-Digital Repeater DMR VHF/UH
| TDMA DMR Digital Air Interface - 2 Slots / 1 Carrier at 12.5kHz |
| DMR Tier 2 Conventional repeater operation. Complies with ETSI TS 102 361-1/-2/-3 |
| It operates on DMR DIgital and Analog FM, even on the same channel. Automatic Detection of Receive Mode (Digital or Analog) |
| QT/DQT/Color Code Signage |
| DMR error block detection |
| Vocoder FEC Threshold |
| Multi-seat IP Network Mode (with optional KTI-5) |
| Cable | Yes |
| D.C. cable. | Yes |
| Feet | Yes, 4 feet |
| Front glass | Yes |
| Fuse | Yes |
| Handle | Yes |
| Fixing Bracket | Yes |
| Instruction manual | Yes, English, French, Italian, German, Dutch, Turkish, Greek and Russian |
| Fixing screw | Yes |
| Built-in 16 CTCSS/DCS Repeater Controller | Yes |
| Rack Mount Design 19" | Yes |
| Operating mode "Base Station" or "Repeater" | Yes |
| DTMF monitoring of AUX Inputs | Yes |
| Control AUX outputs by DTMF | Yes |
| ontrol front PF keys by DTMF | Yes |
| Flash memory for future updates | Yes |
| Front panel speaker | Yes |
| Lock Timer | Yes |
| LCD Display and Pilots | Yes |
| Front Panel Microphone Connector | Yes |
| Programmable AUX inputs/outputs | Yes |
| Programmable Keys Function | 6 |
| Low RF power detector | Yes |
| Front Panel Volume Control | Yes |
| Software programming and tuning | Yes |
| AMBE+2 Vocoder | Yes. |
| Color-code repeater control | Yes |
| Console interface | Yes, it requires KTI-5 |
| Conventional IP Network | Yes, it requires KTI-05 |
| Repeater control included | Yes |
| 2-slot TDMA architecture | Yes |
| For use in the EU | Yes |
| Measurement - EN Standards | Yes |
| Frequency range - Type E | 136-174 MHz |
| Number of channels | 30 |
| Channel frequency dispersion | 38 MHz |
| Channel Spacing - Analog - Width/Narrow | 25 kHz/12.5 kHz |
| Channel Spacing - Digital | 12.5 kHz |
| Antenna Impedance - 50 Ohm | Yes |
| Consumption | Stand-By: 0.5 A Reception: 1.0 A Transmission: 11.0 A |
| Frequency stability- ± 1 ppm | Yes |
| Operating temperature | -30oC to +60oC |
| Operating voltage | 13.2 V DC (10.8 x 15.6 V DC) |
| PLL increments per Channel | 2.5 kHz/3.125 kHz |
| Dimensions | 483 x 88 x 340 mm - Projections not included - |
| Weight (net) | 9.7 kg |
| Selectivity Adjacent Channel (Analog) | 25 kHz/12.5 kHz x 83 dB/77 dB |
| Audio output power | External Speaker: 4W with less than 5% distortion at 4 ohms |
| Residual FM noise | 25kHz/12.5kHz - 55 dB/50 dB |
| Intermodulation | 72 dB |
| Sensitivity - EN 12 dB SINAD | 0.28 V |
| Sensitivity - EN 20 dB SINAD | -3 dB-V |
| Sensibility (Digital) | At 12.5 kHz - 5% BER: 0.25 V 1% BER: 0.35 V |
| Spurious Response Rejection | 85 dB |
| Radio frequency output power | 5 W to 50 W to 50% duty cycle (25 W to 100% duty cycle) |
| Audio distortion | Less than 1% to 1 kHz |
| FM Noise (Width/Narrow) | 55 dB/50 dB |
| Modulation limitation | Analog: ± 5.0 kHz to 25 kHz ± 2.5 kHz to 12.5 kHz |
| Spurious Emission (EN) | -36 dBm ≤ 1 GHz -30 dBm > 1 GHz |
Please sign in first.
Sign inCreate a free account to save loved items.
Sign inCreate a free account to use wishlists.
Sign in