TYT-MD-UV380-GPS
€136.36
NXR-5700/5800
NXDN VHF/UHF Analog-Digital Repeater

(SERVED ON REQUEST)
NXR-5700/5800
NXDN VHF / UHF Analog-Digital Repeater
| NXDN Digital Air Interface |
| AMBE + 2TM Vocoder for natural sound of digital voice |
| Mixed Mode FM / Digital |
| Automatic Receive Mode (Digital or Analog) |
| Conventional IP Networks |
| DC cable | Yes |
| Fuse | Yes, 15A |
| Handle | Yes |
| Manual | Yes, Spanish, English, French, Italian, German, Dutch, Turkish and Greek |
| Mounting bracket | Yes |
| Fixing screw | Yes |
| Built-in 16 CTCSS / DCS Repeater Controller | Yes |
| 19 "Rack Mount Design | Yes |
| Audio distortion | Less than 2% |
| "Base Station" or "Repeater" operating mode | Yes |
| Base station functions | Yes |
| CW identity | Yes |
| DTMF Monitoring of AUX Inputs | Yes |
| AUX Outputs Control by DTMF | Yes |
| front PF key control by DTMF | Yes |
| EIA Voter Tone Generator | Yes |
| External FM Controller Interface | Yes |
| Flash memory for future updates | Yes |
| Front panel speaker | Yes |
| Full-Duplex Operation | Yes |
| Lock Timer | Yes |
| LCD Display and Pilots | Yes |
| Front Panel Microphone Connector | Yes |
| Programming / Modem Interface | Yes |
| Programmable AUX Inputs / Outputs | Yes |
| Programmable Keys Function | 6 |
| Remote Terminal Interface | Yes |
| Repeater functions | Yes |
| Transmission timer | Yes |
| Front Panel Volume Control | Yes |
| Programming and adjustment by software | Yes |
| Conventional Analog FM included | Yes |
| LTR Analog Conventional Included | Yes |
| Multi-site IP network supported | Yes |
| NXDN Conventional included | Yes |
| Channel Spacing NXDN Digital 12.5 / 6.25kHz | Yes |
| 16 RAN Repeater Controller included - Conventional Mode | Yes |
| Call Queue Priority - Trunk Mode | Yes |
| Preferred Call Queue - Trunk Mode | Yes |
| Channels by Site - Trunk Mode | 30 |
| Rotary control channel - Trunk mode | Yes |
| Control Channel / Traffic Switching - Trunk Mode | Yes |
| Cross Operation - Trunk Mode | Yes |
| ESN Validation - Trunk Mode | Yes |
| Ethernet Network Interface - IP Network Mode | Yes |
| Gradient Mode - Trunk Mode | Yes |
| GIDs per Network - IP Network Mode | 60000 |
| GIDs by Site | 1000 in Conventional Mode, 3000 in Trunk Mode |
| Selective Individual and Group Calling - Conventional Mode | Yes |
| LAN / WAN IP Connectivity - IP Network Mode | Yes |
| Late Entry - Trunk Mode | Yes |
| Mixed FM / Digital Operation - Conventional Mode | Yes |
| NXDN encryption included | Yes |
| OCXO option to operate at 6.25KHz | Yes |
| Network Sites - IP Network Mode | 48 |
| UIDs per Network - IP Network Mode | 60000 |
| UIDs by Site | 1000 in Conventional Mode, 3000 in Trunk Mode |
| Wide coverage in Calling All Groups - IP Network Mode | Yes |
| EN300 086, 300 113, 300 219, 301 489 | Yes |
| EN301 166 | 6.25KHz Digital Voice and Data |
| EN60065, 60950-1, 60215 | Yes |
| For use in the EU | Yes |
| Measurement - EIA Standards | Yes |
| Measurement - EN Standards | Yes |
| Frequency range | 136 - 174 MHz |
| Channel spacing | Analog - 25kHz / 20kHz / 12.5kHz |
| Channel Spacing - Digital - Wide / Narrow | 12.5 kHz / 6.25 kHz |
| Antenna impedance - 50 Ohm | Yes |
| Frequency Tolerance | ± 0.5 ppm (-30 ° C to + 60 ° C) |
| Operating temperature | -30 ° C to + 60 ° C |
| Operating voltage | 13.2 V DC (10.8 ~ 15.6 V DC) |
| PLL Increments per Channel | 2.5 kHz / 3.125kHz / 5.0 kHz / 6.25 kHz |
| Dimensions | 483 x 44 x 331mm (Projections not included) |
| Net weight) | 5 kg |
| Adjacent channel selectivity | 25KHz / 20KHz / 12.5KHz = 90dB / 87dB / 82dB |
| Audio output power | 3 Watt with distortion less than 5% |
| Intermodulation | Analog - 72dB |
| Sensitivity | Digital: 3% BER: 0.33 µV at 12.5 kHz 0.27 µV at 6.25 kHz 1% BER: -2 dB µV (0.40 µV) at 12.5 kHz -4 dB µV (0.32 µV) at 6.25 kHz |
| Sensitivity - EIA 12 dB SINAD | 0.30 µV |
| Sensitivity - EN 20 dB SINAD | -2.5 dB µV (0.38 µV) |
| Spurious response rejection | 95 dB |
| Radio Frequency Output Power | 0.5W / 5W / 25W |
| FM noise (EIA) | Analog: 55 dB at 25 kHz 53 dB at 20 kHz 50 dB at 12.5 kHz |
| Modulation distortion | Less than 1% |
| Spurious emission (EN) | -36 dBm ≤ 1 GHz -30 dBm> 1 GHz |
Please sign in first.
Sign inCreate a free account to save loved items.
Sign inCreate a free account to use wishlists.
Sign in