PRESIDENT TAYLOR IV ASC
€150.41
TECHNICAL FEATURES
Channels | : | 40 |
Modulation modes | : | AM/FM |
Frequency range | : | 26,965 MHz to 27,405 MHz |
Antenna impedance | : | 50 ohms |
Supply voltage | : | 13.2 V |
Dimensions A x L x P (in mm) | : | 45 x 125 x 170 |
Weight | : | 0.6 kg |
Accessories included | : | Fused power cord 1 Electret microphone with its stand 1 bracket with fixing screws |
Frequency Tolerance | : | +/- 200 Hz |
Carrier power | : | 4 W AM / 4 W FM |
Parasatic emissions | : | less than 4 nW (- 54 dBm) |
Frequency Response | : | 300 Hz to 3 kHz |
Emission power on the adj channel. | : | less than 20 W |
Microphone sensitivity | : | 7 mV |
Consumption | : | 1.8 A (modulated) |
Max distortion of the modul signal. | : | 2 % |
Sensitivity max. at 20 dB sinad. | : | 0.5 V - 113 dBm |
Frequency response | : | 300 Hz to 3 kHz |
Sensitivity of the adj channel. | : | 60 dB |
Audio power max. | : | 2 W |
Silencer sensitivity (squelch) | : | mini 0.2 V - 120 dBm max. 1 mV - 47 dBm |
Image frequency rejection rate | : | 60 dB |
Inter frequency rejection rate. | : | 48 dB |
Consumption | : | 600 mA nominal / 950 mA max. |
Please sign in first.
Sign inCreate a free account to save loved items.
Sign inCreate a free account to use wishlists.
Sign in