PRESIDENT TAYLOR IV ASC
€150.41
TECHNICAL FEATURES
Channels | : | 40 |
Modulation modes | : | AM/FM |
Frequency range | : | 26,965 MHz to 27,405 MHz |
Antenna impedance | : | 50 ohms |
Supply voltage | : | 13.2 V |
Dimensions A x L x P (in mm) | : | 52 x 170 x 150 |
Weight | : | 1.0 kg |
Accessories included | : | Fused power cord 1 Up/Down microphone with its stand 1 bracket with fixing screws |
Frequency Tolerance | : | +/- 300 Hz |
Carrier power | : | 1 W AM / 4 W FM |
Parasatic emissions | : | less than 4 nW (- 54 dBm) |
Frequency Response | : | 300 Hz to 3 kHz in AM/FM |
Emission power on the adj channel. | : | less than 20 W |
Microphone sensitivity | : | 3 mV |
Consumption | : | 2 A (modulated) |
Max distortion of the modul signal. | : | 2 % |
Sensitivity max. at 20 dB sinad. | : | 0.5 V - 113 dBm (AM/FM) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM |
Sensitivity of the adj channel. | : | 60 dB |
Audio power max. | : | 3 W |
Silencer sensitivity (squelch) | : | mini 0.2 V - 120 dBm max. 1 mV - 47 dBm |
Image frequency rejection rate | : | 60 dB |
Inter frequency rejection rate. | : | 70 dB |
Consumption | : | 400 mA nominal / 1000 mA max. |
Please sign in first.
Sign inCreate a free account to save loved items.
Sign inCreate a free account to use wishlists.
Sign in